Whether you are new to Oracle Hyperion EPM or an experienced administrator, this blog will provide valuable insights to help you keep your system running smoothly and securely. Staying up to date with the latest patches is crucial for maintaining the security, performance, and functionality of your Oracle On-Premises EPM environment. In this post, we will explore the latest updates for Oracle On-Premises EPM version 11.2.20 and what defects have been fixed.
Product | Defect Number | Description |
Oracle Hyperion Calculation Manager | 37280507 | Oracle Hyperion Calculation Manager rules with Java not working after upgrade. |
Oracle Hyperion Financial Close Management | 36916254 | Size add attributes dialog to fit longer attribute names |
Oracle Hyperion Financial Management | 36947051 | User able to save grid with access level of Read Only. |
37013175 | IC matching reports when opening default with checkboxes ticked. | |
36119624 | User with Non Admin rights was able to load data to a published period in HFM. | |
36971073 | Missing location path when automating the journal report extract using Task Flow. | |
36557214 | HFM 11.2.14 Open Transaction always involving “XFM_PARAMETERS” in SQL DB. | |
Oracle Hyperion Financial Reporting | 36999939 | The tool, UTILITY.bat, does not export the hrinstanalfolder and its subcontents |
37263560 | Upgrade to Oracle Outside In 8.5.7 to upgrade Microsoft Visual C++ Redistributable 2013 dependency to 2019. | |
Oracle Hyperion Planning | 37280459 | If few dimensions are hidden in Planning data form, right click action menus may not work. |
37023685 | If a business rule is attached to Planning data form with hide prompt option selected, the run time prompt may still be displayed when submitting data form from SmartView. | |
37022630 | Sorting the list of forms based on user access may not work. | |
36740785 | Incorrect HTML headings defined for headers in Planning left accordion UI. | |
36202411 | In certain cases, Planning cube refresh command line utility may fail with connection error. | |
34868205 | In accessibility mode, labels in Planning data form are not announced for read-only cells. | |
34758330 | Row or column headers may not be displayed in Planning data form when suppression options are enabled. | |
34736817 | If the Planning security export file has non-English characters in member names or user names, Planning import security command line utility may not import such records. | |
33250639 | SortMember command line utility does not work. | |
33179515 | Planning data form may not display any rows if it has only one hidden column. | |
37269363 | Improve the logging capability of calculation manager command line launch utility. | |
37156851 | Need an ability to disable data cell description in Planning data form. | |
37156504 | Enhance the page drop down in Planning data form to automatically wrap the member name. | |
Oracle Hyperion Workspace | 37080227 | Pdf files are not opening in Firefox |
34676549 | Permissions dialog control objects missing accessibility labels |
Just a quick reminder for all our Oracle Hyperion EPM users: Version updates for on-prem installations are typically released in the last week of January, April, July, and October. Be sure to check back with us for the latest version updates as soon as Oracle rolls out their new releases. We’ll keep you informed with all the details you need to stay up-to-date and make the most out of your EPM system.
For the latest Oracle Enterprise Performance Management System Release (11.2) Certification Matrix, you can find it here:
Stay tuned for our future blog post on EPM 11.2.21.0, which will be tentatively released April 2025!