Whether you are new to Oracle Hyperion EPM or an experienced administrator, this blog will provide valuable insights to help you keep your system running smoothly and securely. Staying up to date with the latest patches is crucial for maintaining the security, performance, and functionality of your Oracle On-Premises EPM environment. In this post, we will explore the latest updates for Oracle On-Premises EPM version 11.2.19 and what defects have been fixed.
Product | Defect Number | Description |
Oracle Hyperion Financial Management | 34868649 | ADF_FACES-60097 Error When Deleting a Journal Group |
35940883 | Journal extract failing with error Error 80040E37 After Upgrading To Release 11.2.13. | |
35952578 | Issues with smartview retrieval involving functions HSGETVALUE and HSSETVALUE. | |
35934774 | Error “EPMHFM-66076” While Extracting The Ownership Data For Entities With “%” In Member Name. | |
36174150 | HFM List Load Fails But No Error Is Displayed. | |
36392829 | Remove Requirement For ICP Top Entity To Be An ICP Entity. | |
36620859 | HFM Document Link Label Displayed Incorrectly With “&”Added In It. | |
36972824 | HFM 11.2.18 Link Document Connects To Incorrect URL. | |
36289778 | Cross-Site Scripting (XSS) In HFM. | |
Oracle Hyperion Planning | 35346308, 35973392 | If a Map Reporting Application is opened using edit icon, source and target dimensions may not be listed in Map Dimensions tab. |
36333226 | Business Rules and calculation scripts may not validate after upgrading to EPM release 11.2.15 if the FIX statement in thescript has member name with “—” and substitution variable. | |
35456864 | When adding a child member, formula of parent member may be copied to child member automatically. | |
35899801 | Scroll bar in Task instructions pop-up is not keyboard accessible. | |
35530847 36159527 | When properties file is passed as parameter to Outline Load command utility the process may fail with error. | |
36521015 | In Planning composite data form the column width may truncate. | |
36767779 | Planning data form may not display the correct error message when an invalid substitution variable is used. | |
36135778 | User may not be able to navigate using keyboard in modal dialog. | |
36135797 | In member selector window duplicate hotkeys are defined. | |
36135778 | User may not be able to navigate using keyboard in modal dialog. | |
36135797 | In member selector window, duplicate hotkeys are defined. | |
36678276 | Non-Admin users could access Database Properties. | |
Oracle Hyperion Profitability and Cost Management | 36884032 | The previously hard-coded and undocumented limit of 15 total applications in any Profitability and Cost Management instance is now documented in the Creating Management Ledger Applications topic of the Profitability and Cost Management Administrator’s Guide (also refer to Known Issue 36888486). This limit has also been made configurable as a preference, allowing it to be increased if needed. |
Oracle Hyperion Workspace | 36885284 | When opening a pdf file in browsers, it will show an error. |
36654380 | Unable to generate smartcut document URL to download directly. | |
35884629 | 508: Unexpected Workspace toolbar button execution. |
Just a quick reminder for all our Oracle Hyperion EPM users: Version updates for on-prem installations are typically released in the last week of January, April, July, and October. Be sure to check back with us for the latest version updates as soon as Oracle rolls out their new releases. We’ll keep you informed with all the details you need to stay up-to-date and make the most out of your EPM system.
Stay tuned!