Whether you are new to Oracle Hyperion EPM or an experienced administrator, this blog will provide valuable insights to help you keep your system running smoothly and securely. Staying up to date with the latest patches is crucial for maintaining the security, performance, and functionality of your Oracle On-Premises EPM environment. In this post, we will explore the latest updates to Oracle On-Premises EPM version 11.2.26 and the defects that have been fixed.
| Component | Version |
| Java | Java 8 Update 491 |
| Essbase | 21.8.1 (No Change) |
| WebLogic | Patch Set Update 12.2.1.4.260514 |
| Application Development Framework (ADF) | Bundle Patch 12.2.1.4.260513 |
| Note: Important UI Changes in ADF Patch Update To enhance EPM application accessibility in alignment with the latest Oracle Accessibility Guidelines (OAG). The ADF patch update increases row heights and spacing across various EPM applications, including HFM, FDMEE, Planning, and Reports, to improve usability for users with accessibility needs. While these changes align with accessibility standards, they may result in fewer visible rows per page and increased scrolling. | |
| Oracle HTTP Server (OHS) 19c | Bundle Patch 12.2.1.4.260312 Bundle Patch 12.2.1.4.2260228 Database Release Update 19.300.0.0 For FMW Database Client. |
| Oracle Data Integrator (ODI) | No patches in this release |
| Features | Descriptions |
|---|---|
| Oracle Database@AWS (Amazon Web Services) Cloud Support | Starting from the EPM Release 11.2.25, EPM applications are supported on Amazon Web Services with Oracle Database (see Working with EPM Oracle Databases on Amazon Web Services. |
| Financial Management Features | This release does not include any new features, but it contains several important fixes and general improvements. Review the Financial Management Platform-Independent Release. |
| Defect Number | Description |
|---|---|
| Oracle Hyperion Financial Management | |
| 39138085 | HFM DATA EXTRACT TO DATABASE SLOWER AFTER UPGRADE TO 11.2.21+ |
| 38986801 | DIFFERENCE BETWEEN BSL AND MS VBSCRIPT RULES, NATIVE SCRIPT BSL – DATASOURCE HAS VERY LARGE MEMORY USE COMPARED TO VBSCRIPT ENGINE |
| 39108636 | DISCREPANCY IN DOCUMENT DATES ON ICT |
| 39012503 | DIFFERENCE BETWEEN BSL AND MS VBSCRIPT RULES, NATIVE SCRIPT BSL – RULES LOADS FAILING |
| 39150783 | ERROR TESTING NATIVE SCRIPT ENGINE WHEN USING ADODB.RECORDSET.GETSTRING |
| 39132730 | VBSCRIPT ERRORS AFTER CHANGING THE SCRIPT ENGINE TO NATIVE – SUB NOINPUT UNABLE TO USE IF ERR.NUMBER <> 0 THEN ..END IF |
| 38834758 | ORACLE EPM VULNERABILITY – WEB-03 XML EXTERNAL ENTITY (XXE) INJECTION |
| 39143096 | LOADING A SECURITY FILE FAILS WITH ERROR “INVALID RECORD DELETION FAILED WITH ERROR CODE: 80040E37” |
| 39099291 | ERROR “EPMHFM – 2134 INVALID CURRENCY” SEEN WHEN CREATING NEW JOURNAL |
| 39171655 | HFM 11.2.22 – SCHEMA UPGRADE FAILS WITH “SOCKET CLOSED” |
| 38425326 | ERROR MESSAGES IN FRENCH ARE SHOWING INVALID CHARACTERS |
| 38523662 | JOURNAL EXTRACT SHOWS DUPLICATE RECORDS WHEN EXTRACTING FROM HFM USING FDMEE |
| 38671065 | JOURNAL EXTRACT BRINGS THE OTHER PARENT ENTITIES DETAILS INSTEAD OF PRIMARY ENTITIES |
| 39404886 | ERROR: “AN UNKNOWN ERROR OCCURRED” WHEN PERFORMING DRILL THROUGH FROM SMART VIEW |
| Oracle Hyperion Profitability and Cost Management | |
| 37632354 | Some spacing issues were addressed across various screens to improve readability and enhance accessibility. |
| Oracle Hyperion Planning | |
| 32009482, 32250037 | In Workspace, Planning menus may remain opened even after focus is moved. |
| 37033843 | keyboard navigation in Planning data form may not work when switching between editable and read-only cells. |
| 37990079 | When using keyboard navigation in Planning composite data forms, context menus may not get required focus when switching between forms. |
| 38759578, 39110804 | Map Reporting Application may fail after upgrading to EPM 11.2.23. |
| Oracle Hyperion Enterprise Performance Management Workspace | |
| 38979074 | Attaching file from root folder to data form gives error. |
| 37927242 | When a selector item is activated, no feedback is provided; focus remains in selector list. |
– Beginning with the EPM 11.2.27 Release, SSO Backward Compatibility is no longer supported.
– FDMEE Redeployment is Required After Upgrading to Release 11.2.26 or Later
Essbase Administration Services Lite (EAS Lite) is deprecated as of Essbase 21c and will not be available in Essbase 26.x or later releases. All administrative functionality is now provided through the Essbase Web Platform UI.For more information, see the latest Statement of Direction for Essbase Administration Services Lite (Doc ID 2501038.1)
Please view the official 11.2.26.0 readme here for more details about the important information above: Oracle Enterprise Performance Management System Readme
Just a quick reminder for all our Oracle Hyperion EPM users: Version updates for on-prem installations are typically released in the last week of January, April, July, and October. Be sure to check back with us for the latest version updates as soon as Oracle rolls out their new releases. We’ll keep you informed with all the details you need to stay up-to-date and make the most out of your EPM system.
Stay tuned for our future blog post on EPM 11.2.27.0, which will be tentatively released October 2026!
For the latest Hyperion Certification Matrix click here: https://www.oracle.com/a/tech/docs/epm-11-2-x-cert-matrix.xlsx